815 matches
815 certified new and used and used cars and SUVs for sale in Denver, CO, Boulder, CO, Lakewood, CO
Stock # P058222Certified Pre-Owned
| No Hassle price | $27,416 |
| D&H Fee | $799 |
| Sale price | $28,215 |
Est. Payment$416 / mo.
Stock # P047203Certified Pre-Owned
| No Hassle price | $28,231 |
| Recently discounted | -$724 |
| D&H Fee | $799 |
| Sale price | $28,306 |
Est. Payment$418 / mo.
Stock # P026375Certified Pre-Owned
| No Hassle price | $27,601 |
| Recently discounted | -$6 |
| D&H Fee | $799 |
| Sale price | $28,394 |
Est. Payment$419 / mo.
Stock # T505249Certified Pre-Owned
| No Hassle price | $28,190 |
| Recently discounted | -$590 |
| D&H Fee | $799 |
| Sale price | $28,399 |
Est. Payment$419 / mo.
Stock # P046883Certified Pre-Owned
| No Hassle price | $27,736 |
| Recently discounted | -$112 |
| D&H Fee | $799 |
| Sale price | $28,423 |
Est. Payment$420 / mo.
| MSRP | $29,516 |
| Dealer discount | -$1,864 |
| D&H Fee | $799 |
| Sale price | $28,451 |
Est. Payment$420 / mo.
| MSRP | $29,516 |
| Dealer discount | -$1,864 |
| D&H Fee | $799 |
| Sale price | $28,451 |
Est. Payment$420 / mo.
Unlock Manager's Special
| MSRP | $29,516 |
| Dealer discount | -$1,864 |
| D&H Fee | $799 |
| Sale price | $28,451 |
Est. Payment$420 / mo.
Stock # P052309Certified Pre-Owned
| No Hassle price | $27,860 |
| Recently discounted | -$192 |
| D&H Fee | $799 |
| Sale price | $28,467 |
Est. Payment$420 / mo.
| MSRP | $29,516 |
| Dealer discount | -$1,815 |
| D&H Fee | $799 |
| Sale price | $28,500 |
Est. Payment$421 / mo.
Stock # P016370Certified Pre-Owned
| No Hassle price | $27,775 |
| D&H Fee | $799 |
| Sale price | $28,574 |
Est. Payment$422 / mo.
Stock # P043143Certified Pre-Owned
| No Hassle price | $28,006 |
| Recently discounted | -$74 |
| D&H Fee | $799 |
| Sale price | $28,731 |
Est. Payment$424 / mo.
Stock # P009371Certified Pre-Owned
| No Hassle price | $29,518 |
| Recently discounted | -$1,552 |
| D&H Fee | $799 |
| Sale price | $28,765 |
Est. Payment$425 / mo.
Get your trade-in value
Trading in or selling? Get a cash offer now.
| MSRP | $29,990 |
| Dealer discount | -$2,000 |
| D&H Fee | $799 |
| Sale price | $28,789 |
Est. Payment$425 / mo.
| MSRP | $29,990 |
| Dealer discount | -$2,000 |
| D&H Fee | $799 |
| Sale price | $28,789 |
Est. Payment$425 / mo.
| MSRP | $29,990 |
| Dealer discount | -$2,000 |
| D&H Fee | $799 |
| Sale price | $28,789 |
Est. Payment$425 / mo.
Stock # P006777Certified Pre-Owned
| No Hassle price | $30,487 |
| Recently discounted | -$2,488 |
| D&H Fee | $799 |
| Sale price | $28,798 |
Est. Payment$425 / mo.
Stock # P021189Certified Pre-Owned
| No Hassle price | $28,024 |
| D&H Fee | $799 |
| Sale price | $28,823 |
Est. Payment$425 / mo.
Stock # P034940Certified Pre-Owned
| No Hassle price | $28,024 |
| D&H Fee | $799 |
| Sale price | $28,823 |
Est. Payment$425 / mo.
Personalize payment
Adjust loan terms to find the right payment for you.
| MSRP | $29,585 |
| Dealer discount | -$1,479 |
| D&H Fee | $799 |
| Sale price | $28,905 |
Est. Payment$427 / mo.
| MSRP | $30,011 |
| Dealer discount | -$1,884 |
| D&H Fee | $799 |
| Sale price | $28,926 |
Est. Payment$427 / mo.
| MSRP | $30,011 |
| Dealer discount | -$1,884 |
| D&H Fee | $799 |
| Sale price | $28,926 |
Est. Payment$427 / mo.
| MSRP | $29,150 |
| Dealer discount | -$1,000 |
| D&H Fee | $799 |
| Sale price | $28,949 |
Est. Payment$427 / mo.
| No Hassle price | $28,565 |
| Recently discounted | -$399 |
| D&H Fee | $799 |
| Sale price | $28,965 |
Est. Payment$428 / mo.
| No Hassle price | $29,200 |
| Recently discounted | -$1,000 |
| D&H Fee | $799 |
| Sale price | $28,999 |
Est. Payment$428 / mo.
Disclaimer:
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us or by visiting us at the dealership.
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a 72 month term, 4.9% interest and 20% downpayment.

