177 matches
$1 - $30,000
177 certified and new and used cars and SUVs for sale in Denver, CO, Boulder, CO, Lakewood, CO
| No Hassle price | $31,999 |
| Recently discounted | -$4,228 |
| D&H Fee | $799 |
| Sale price | $28,570 |
Est. Payment$422 / mo.
| No Hassle price | $28,482 |
| Recently discounted | -$670 |
| D&H Fee | $799 |
| Sale price | $28,611 |
Est. Payment$422 / mo.
Stock # T125782Certified Pre-Owned
| No Hassle price | $27,917 |
| D&H Fee | $799 |
| Sale price | $28,716 |
Est. Payment$424 / mo.
| MSRP | $30,350 |
| Dealer discount | -$2,428 |
| D&H Fee | $799 |
| Sale price | $28,721 |
Est. Payment$424 / mo.
| MSRP | $29,990 |
| Dealer discount | -$2,000 |
| D&H Fee | $799 |
| Sale price | $28,789 |
Est. Payment$425 / mo.
| MSRP | $29,990 |
| Dealer discount | -$2,000 |
| D&H Fee | $799 |
| Sale price | $28,789 |
Est. Payment$425 / mo.
| MSRP | $29,990 |
| Dealer discount | -$2,000 |
| D&H Fee | $799 |
| Sale price | $28,789 |
Est. Payment$425 / mo.
Unlock Manager's Special
Stock # P131398Certified Pre-Owned
| No Hassle price | $30,999 |
| Recently discounted | -$3,000 |
| D&H Fee | $799 |
| Sale price | $28,798 |
Est. Payment$425 / mo.
| MSRP | $30,011 |
| Dealer discount | -$1,884 |
| D&H Fee | $799 |
| Sale price | $28,926 |
Est. Payment$427 / mo.
| MSRP | $30,011 |
| Dealer discount | -$1,884 |
| D&H Fee | $799 |
| Sale price | $28,926 |
Est. Payment$427 / mo.
Stock # T234412Certified Pre-Owned
| No Hassle price | $31,948 |
| Recently discounted | -$3,771 |
| D&H Fee | $799 |
| Sale price | $28,976 |
Est. Payment$428 / mo.
Stock # P428209Certified Pre-Owned
| No Hassle price | $29,798 |
| Recently discounted | -$1,599 |
| D&H Fee | $799 |
| Sale price | $28,998 |
Est. Payment$428 / mo.
| No Hassle price | $31,450 |
| Recently discounted | -$3,223 |
| D&H Fee | $799 |
| Sale price | $29,026 |
Est. Payment$428 / mo.
Get your trade-in value
Trading in or selling? Get a cash offer now.
| No Hassle price | $28,706 |
| Recently discounted | -$441 |
| D&H Fee | $799 |
| Sale price | $29,064 |
Est. Payment$429 / mo.
| MSRP | $34,106 |
| Discounts & Fees | -$4,947+ |
| Sale price | $29,159 |
Est. Payment$430 / mo.
| MSRP | $30,511 |
| Dealer discount | -$2,000 |
| D&H Fee | $799 |
| Sale price | $29,310 |
Est. Payment$433 / mo.
| MSRP | $34,336 |
| Discounts & Fees | -$4,991+ |
| Sale price | $29,345 |
Est. Payment$433 / mo.
Stock # P206955Certified Pre-Owned
| No Hassle price | $28,975 |
| Recently discounted | -$300 |
| D&H Fee | $799 |
| Sale price | $29,474 |
Est. Payment$435 / mo.
| No Hassle price | $28,719 |
| D&H Fee | $799 |
| Sale price | $29,518 |
Est. Payment$436 / mo.
Personalize payment
Adjust loan terms to find the right payment for you.
| No Hassle price | $28,763 |
| D&H Fee | $799 |
| Sale price | $29,562 |
Est. Payment$436 / mo.
Stock # P548367Certified Pre-Owned
| No Hassle price | $29,402 |
| Recently discounted | -$537 |
| D&H Fee | $799 |
| Sale price | $29,664 |
Est. Payment$438 / mo.
| No Hassle price | $32,914 |
| Recently discounted | -$3,972 |
| D&H Fee | $799 |
| Sale price | $29,741 |
Est. Payment$439 / mo.
| MSRP | $30,180 |
| Dealer discount | -$1,207 |
| D&H Fee | $799 |
| Sale price | $29,772 |
Est. Payment$439 / mo.
| MSRP | $30,180 |
| Dealer discount | -$1,207 |
| D&H Fee | $799 |
| Sale price | $29,772 |
Est. Payment$439 / mo.
Stock # T309842Certified Pre-Owned
| No Hassle price | $28,999 |
| D&H Fee | $799 |
| Sale price | $29,798 |
Est. Payment$440 / mo.
Disclaimer:
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us or by visiting us at the dealership.
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a 72 month term, 4.9% interest and 20% downpayment.

