149 matches
Pre-owned
Certified pre-owned
SUV
149 certified and used SUVs for sale in Denver, CO, Boulder, CO, Lakewood, CO
Stock # P071013Certified Pre-Owned
| No Hassle price | $26,054 |
| Recently discounted | -$550 |
| D&H Fee | $799 |
| Sale price | $26,303 |
Est. Payment$388 / mo.
Stock # P041754Certified Pre-Owned
| No Hassle price | $25,556 |
| D&H Fee | $799 |
| Sale price | $26,355 |
Est. Payment$389 / mo.
| No Hassle price | $26,292 |
| Recently discounted | -$592 |
| D&H Fee | $799 |
| Sale price | $26,499 |
Est. Payment$391 / mo.
| No Hassle price | $26,000 |
| Recently discounted | -$300 |
| D&H Fee | $799 |
| Sale price | $26,499 |
Est. Payment$391 / mo.
Stock # P020070Certified Pre-Owned
| No Hassle price | $26,206 |
| Recently discounted | -$490 |
| D&H Fee | $799 |
| Sale price | $26,515 |
Est. Payment$391 / mo.
Stock # P038721Certified Pre-Owned
| No Hassle price | $25,948 |
| Recently discounted | -$119 |
| D&H Fee | $799 |
| Sale price | $26,628 |
Est. Payment$393 / mo.
| No Hassle price | $26,689 |
| Recently discounted | -$790 |
| D&H Fee | $799 |
| Sale price | $26,698 |
Est. Payment$394 / mo.
Unlock Manager's Special
Stock # P618278Certified Pre-Owned
| No Hassle price | $26,499 |
| Recently discounted | -$501 |
| D&H Fee | $799 |
| Sale price | $26,797 |
Est. Payment$396 / mo.
Stock # P224944Certified Pre-Owned
| No Hassle price | $25,999 |
| D&H Fee | $799 |
| Sale price | $26,798 |
Est. Payment$396 / mo.
Stock # P031958Certified Pre-Owned
| No Hassle price | $26,526 |
| Recently discounted | -$458 |
| D&H Fee | $799 |
| Sale price | $26,867 |
Est. Payment$397 / mo.
| No Hassle price | $26,200 |
| D&H Fee | $799 |
| Sale price | $26,999 |
Est. Payment$398 / mo.
Stock # P014352Certified Pre-Owned
| No Hassle price | $26,250 |
| D&H Fee | $799 |
| Sale price | $27,049 |
Est. Payment$399 / mo.
| No Hassle price | $27,200 |
| Recently discounted | -$800 |
| D&H Fee | $799 |
| Sale price | $27,199 |
Est. Payment$401 / mo.
Get your trade-in value
Trading in or selling? Get a cash offer now.
| No Hassle price | $29,500 |
| Recently discounted | -$3,002 |
| D&H Fee | $799 |
| Sale price | $27,297 |
Est. Payment$403 / mo.
| No Hassle price | $28,499 |
| Recently discounted | -$2,000 |
| D&H Fee | $799 |
| Sale price | $27,298 |
Est. Payment$403 / mo.
Stock # P038785Certified Pre-Owned
| No Hassle price | $26,850 |
| Recently discounted | -$35 |
| D&H Fee | $799 |
| Sale price | $27,614 |
Est. Payment$408 / mo.
Stock # P022992Certified Pre-Owned
| No Hassle price | $26,938 |
| Recently discounted | -$65 |
| D&H Fee | $799 |
| Sale price | $27,672 |
Est. Payment$408 / mo.
| No Hassle price | $28,932 |
| Recently discounted | -$2,007 |
| D&H Fee | $799 |
| Sale price | $27,724 |
Est. Payment$409 / mo.
Stock # T128826Certified Pre-Owned
| No Hassle price | $29,439 |
| Recently discounted | -$2,449 |
| D&H Fee | $799 |
| Sale price | $27,789 |
Est. Payment$410 / mo.
Personalize payment
Adjust loan terms to find the right payment for you.
| No Hassle price | $28,507 |
| Recently discounted | -$1,507 |
| D&H Fee | $799 |
| Sale price | $27,799 |
Est. Payment$410 / mo.
Stock # P022989Certified Pre-Owned
| No Hassle price | $27,563 |
| Recently discounted | -$538 |
| D&H Fee | $799 |
| Sale price | $27,824 |
Est. Payment$411 / mo.
Stock # T044335Certified Pre-Owned
| No Hassle price | $28,564 |
| Recently discounted | -$1,356 |
| D&H Fee | $799 |
| Sale price | $28,007 |
Est. Payment$413 / mo.
| No Hassle price | $28,306 |
| Recently discounted | -$1,049 |
| D&H Fee | $799 |
| Sale price | $28,056 |
Est. Payment$414 / mo.
Stock # T030342Certified Pre-Owned
| No Hassle price | $29,329 |
| Recently discounted | -$2,056 |
| D&H Fee | $799 |
| Sale price | $28,072 |
Est. Payment$414 / mo.
Stock # T088492Certified Pre-Owned
| No Hassle price | $28,989 |
| Recently discounted | -$1,604 |
| D&H Fee | $799 |
| Sale price | $28,184 |
Est. Payment$416 / mo.
Disclaimer:
New vehicle pricing includes all offers and incentives. Tax, Title and Tags not included in vehicle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us or by visiting us at the dealership.
**With approved credit. Terms may vary. Monthly payments are only estimates derived from the vehicle price with a 72 month term, 4.9% interest and 20% downpayment.
